| DBTyp | Kit Combination |
| Base type | Zwillingssockel 36 | Parent category: Fla-Mg, Mg 34, Mg 42 |
| Kit manufacturer | ACE |
| Material | plastic |
| A/c manufacturer | Stoewer For the class: BMW Hanomag |
| Origin country | Germany | Parent category: Europe |
| Operator country | Germany | Parent category: Europe |
| Built | 21.4.2025 |
| Topics | anti-aircraft | (Ground Equipment:) Vehicles Parent category: Ground Equipment |
| Aera of use | time(1936-1945) |
| Scale | 1/72 |
| BaseVehicle | Ground Equipment | (Ground Equipment:) Vehicles |
| References | Kfz.4 Truppenluftschutzwagen (Stoewer R180) |
| Referenced by | Kit Combination Latil M7 T1 mit Zwillingssockel 36, Type Definition Flakschulwagen I 1943 Zwillings-Mg, Kit Combination Opel Blitz Z36, Kit Combination Steyr 1500 mit Zwillingslafette 36 Mg 34, Kit Combination Horch 108 Kfz.71, Zwillingssockel 36, Kit Combination VW Kübel mit Zwillingssockel Mg 34, Kit Combination Wanderer W11 Truppenluftschutz, Kit Combination AAC-1937 Chevrolet w/ Zwillingssockel 36 |
| > Same base or sthg. the like( Show/hide: [-]) |
| Kit Combination Latil M7 T1 mit Zwillingssockel 36 | |
| Model Kfz.4 Truppenluftschutzwagen (Stoewer R180) | |
| Model Bedford (e) Truppenluftschutzwagen | |
| Model Sd.Kfz. 250/4 Truppenluftschutzwagen | |
| Type Definition Flakschulwagen I 1943 Zwillings-Mg | |
| Kit Combination Opel Blitz Z36 | |
| Kit Combination Steyr 1500 mit Zwillingslafette 36 Mg 34 | |
| Kit Combination Horch 108 Kfz.71, Zwillingssockel 36 | |
| Kit Combination VW Kübel mit Zwillingssockel Mg 34 | |
| Kit Combination Wanderer W11 Truppenluftschutz | |
| Kit Combination AAC-1937 Chevrolet w/ Zwillingssockel 36 | |