USS Flying Fish AGSS-229 1952 |
DBTyp | Model | |
Base type | Gato class | |
Kit manufacturer | Bill's Models Shapeways | (Shapeways:) http://www.shapeways.com |
Material | 3D-Print | |
Origin country | United States of America | Parent category: North America |
Operator country | United States of America | Parent category: North America |
Built | 16.1.2023 | |
Topics | Submarine | (Ship:) http://uboat.net/allies/ (Ship:) US Navy Pic Archive http://www.navsource.org (Ship:) Navies: To the list of all ship classes Parent category: Ship |
Aera of use | WW2 afterwar | (WW2:) second world war |
Scale | 1/700 | |
TextEN | sonar experiments, notably testing a passive GHG sonar salvaged from the former German cruiser Prinz Eugen in a large array surrounding the conning tower | |
BaseVehicle | Ship | |
> Same base or sthg. the like ( Show/hide: [+]) | ||
Model USS Gato | ||
Model USS Tunny SS-282 Regulus |
Content USS Flying Fish AGSS-229 1952 |