Univ. Carrier als PzJg Bren 731(e), RPB-54 PzBüchse (2x) |
DBTyp | Model | |
Base type | Universal Carrier | (Universal Carrier:) http://ftr.wot-news.com/2013/10/27/universal-carrier-in-german-service/ http://forum.warthunder.com/index.php?/topic/419097-universal-carrier/ Parent category: Carden-Loyd Tankettes, Vickers Light Tanks and Tankettes |
Material | Resin | |
Origin country | GB | Parent category: Europe |
Operator country | Germany | Parent category: Europe |
Built | 30.5.2020 | |
Topics | Armoured Vehicle Gun | (Ground Equipment:) Vehicles Parent category: Ground vehicle, Ground Equipment |
Aera of use | WW2 | (WW2:) second world war |
Scale | 1/72 | |
BaseVehicle | Ground Equipment | (Ground Equipment:) Vehicles |
> Same base or sthg. the like ( Show/hide: [-]) | ||
Model Dragon Light Tractor Mk.III | ![]() | |
Model Praying Mantis | ![]() | |
Model Universal Carrier II | ||
Model Universal Carrier Vickers | ![]() | |
Model Universal Carrier 2 inch mortrar | ![]() | |
Model Universal Carrier 50cal mg | ![]() | |
Model Universal Carrier Wasp 1 | ![]() | |
Model Universal Carrier Wasp 2 | ![]() | |
Model Universal Carrier AOP | ![]() | |
Model Universal Carrier 3 inch mortar & Bren Mg | ![]() | |
Model Universal Carrier 2-pounder ATG | ||
Model Universal Carrier Pak36 | ||
Type Definition 2cm Flak 30 und 38 auf Bren-Carrier (e) Feldumbau | class=Universal Carrier Flak 2cm | |
Model Carrier No2 Mk I 2pdr. SPG | ![]() | |
Type Definition Ford T16 | ||
Type Definition Pz Begl Fz UC |
Univ. Carrier als PzJg Bren 731(e), RPB-54 PzBüchse (2x) |
Univ. Carrier als PzJg Bren 731(e), RPB-54 PzBüchse (2x) |
Univ. Carrier als PzJg Bren 731(e), RPB-54 PzBüchse (2x) |
Univ. Carrier als PzJg Bren 731(e), RPB-54 PzBüchse (2x) |
Content Univ. Carrier als PzJg Bren 731(e), RPB-54 PzBüchse (2x) |