![]() Box art Bedford (e) Truppenluftschutzwagen |
DBTyp | Model | |
Base type | Bedford MWD Zwillingssockel 36 | Parent category: Fla-Mg, Mg 34, Mg 42 |
Kit manufacturer | MGM | |
Material | Resin | |
Origin country | GB | Parent category: Europe |
Operator country | Germany For the class: GB | Parent category: Europe |
Build era | 0 (not yet built) | |
Topics | {{eval IS(operator country,Germany)}} Armoured Vehicle anti-aircraft 4-wheel else Truck 4-wheel | (Ground Equipment:) Vehicles Parent category: Ground vehicle, Ground Equipment, drive-train, |
Aera of use | WW2 | (WW2:) second world war |
Scale | 1/72 | |
BaseVehicle | Ground Equipment | (Ground Equipment:) Vehicles |
> Same base or sthg. the like on Bedford MWD ( Show/hide: [+]) | ||
Model Bedford MWC / MWD | ![]() | |
> Same base or sthg. the like on Zwillingssockel 36 ( Show/hide: [-]) | ||
Kit Combination Horch 108 Kfz.71, Zwillingssockel 36 | ||
Model Kfz.4 Truppenluftschutzwagen (Stoewer R180) | ||
Kit Combination Opel Blitz Z36 | class=Opel Blitz Zwillingssockel 36 | |
Type Definition Flakschulwagen I 1943 Zwillings-Mg | class=Panzer I Zwillingssockel 36 | |
Model Sd.Kfz. 250/4 Truppenluftschutzwagen | ||
Kit Combination Steyr 1500 mit Zwillingslafette 36 Mg 34 | ||
Kit Combination VW Kübel mit Zwillingssockel Mg 34 | class=VW Kübel Zwillingssockel 36 | |
Kit Combination Zwillingssockel 36 | ![]() | |
Type Definition Latil M7 T1 mit Zwillingssockel 36 |