![]() Schachtelinhalt PAM-21 1944 |
DBTyp | Modell | |
Kithersteller | Shapeways B-PLAN | (Shapeways:) http://www.shapeways.com |
Material | 3D-Print Schemamodell | |
Herstellerland | Ungarn | Übergeordnete Kategorie: Europa |
Betreiberland | Ungarn | Übergeordnete Kategorie: Europa |
Bauepoche | 0 (ungebaut) | |
Themen | Minenleger | (Schiff:) http://uboat.net/allies/ (Schiff:) Navies: Zur Liste aller Schiffsklassen der Länder |
Betriebsaera | Wk2 | |
Scale | 1/700 | |
TextDE | Built in Balatonfüred (1944). Used by Magyar Királyi Honvéd Folyamőrség, but in 1945 captured by the US Army near Passau. His name was PAM-21 and his brother ship was PAM-22.They were minelayers while PM-1 was a gunbooat. PAM22 had a turret from armoured car Csaba. Pictures see http://forum.axishistory.com/viewtopic.php?t=5367&start=0&postdays=0&postorder=asc&highlight=pm1 , http://heroesandgenerals.com/forums/topic/86915-if-reto-added-boats/ | |
BaseVehicle | Schiff |
![]() Originalbild PAM-21 1944 |