Tama Maru |
DBTyp | Model | |
Base type | Tama Maru | |
Furthermore referenced in country lists as: (Japan): Aux Patrol Boats / Aux Sub-chasers … | ||
Kit manufacturer | AKA | |
Material | Resin | |
Origin country | Japan | Parent category: Asia |
Operator country | Japan | Parent category: Asia |
Built | 3.12.2017 | |
Topics | Small combattants | (Small combattants:) E-Boats, MTB, Subchasers, River gunboat (Ship:) http://uboat.net/allies/ (Ship:) Navies: To the list of all ship classes Parent category: Ship |
Aera of use | WW2 | (WW2:) second world war |
Scale | 1/700 | |
TextEN | At least 7 different Tama Maru, all whalers, some as aux minesweepers, some as sub-chasers.(372) Examples: Tama Maru sub-chaser: 1939 by Mitsubishi, 43 x 7.5 x 3.6 m , 397 ts, Diesel engine 70 PS, 11 kn, On 7th April 1945, the US submarine Tirante (SS-420) sinks Japanese auxiliary submarine chaser Tama Maru 10 miles east of Shokokusanto, southwest of Korea, 34°35´N, 125°20´E. (373) or Tama Maru No. 6 sub-chaser: 275grt, 1936 built, On August 8th 1944, U.S. submarine Sterlet (SS-392) sinks the Japanese auxiliary submarine chaser Tama Maru No.6, west of Chichi Jima.(374) or Tama Maru No.2 minesweeper: 264 grt whaler, 36,5x7,3x4,2m 1941 built, 10.3.42 bombs by Dauntless from Lexington, Yorktown, sunk 13.(375)with a pic in http://www.ww2shots.com/gallery/v/Weapons_+military+equipment/Navy/Japan/Imperial+Japanese+Navy+Ships+WW2/TAMA+MARU_+lost+4+May+1942+near+Savo-ww2shots-navy.jpg.html?g2_imageViewsIndex=1 | |
BaseVehicle | Ship |
Tama Maru |
Tama Maru |
Tama Maru |
Tama Maru |
Tama Maru |
Box art Tama Maru |
Content Tama Maru |
lime: | Excellent source, hardly any errors |
green: | Very good source, only very few errors |
black or blue: | Quality of this source is not yet mentioned |
orange: | Good source, some errors |
red: | Source cmay ontain some true facts. All facts need to be checked. |