Piper PA-18, USS LST-906 "CV-LST" |
DBTyp | Model | |
Kit manufacturer | Shapeways Stony Smith | |
Material | 3D-Print | |
A/c manufacturer | Piper | |
Origin country | United States of America | (United States of America:) List of US designations Parent category: North America |
Operator country | United States of America | (United States of America:) List of US designations Parent category: North America |
Built | 31.8.2016 | |
Topics | recce aircraft | Parent category: Aircraft |
Aera of use | WW2 afterwar | (WW2:) second world war |
Scale | 1/700 | |
TextEN | Ordered at Shapeways: http://www.shapeways.com/product/DPHBK74WP/piper-pa18-set-of-8-1-700-scale?optionId=60407466&li=ostatus . The designer stonysmith offered the Piper in other scales. I asked him for 1/700 and within a few days I got it! Phantastic. The Pipers are going to be used in my projects of landing ship based aircraft: See history in The Smallest Aircraft Carriers | |
BaseVehicle | Aircraft |
Piper PA-18, USS LST-906 "CV-LST" |
Piper PA-18, USS LST-906 "CV-LST" |
Piper PA-18, USS LST-906 "CV-LST" |
Piper PA-18, USS LST-393 w/ Brodie System |
Piper PA-18, USS LST-393 w/ Brodie System |
Piper PA-18, USS LST-393 w/ Brodie System |
Piper PA-18, USS LST-393 w/ Brodie System, USS LST-906 "CV-LST" |
![]() Piper PA-18 |