USS LST-351, USS LST Mk.2 |
DBTyp | Model | |
Base type | USS LST Mk2 | |
Furthermore referenced in country lists as: (Turkey): Ertugrul L401 LST, (Taiwan): LST, (Philippines): LST, (Venezuela): Capana LST, (United States of America): LST Mk.2, (Germany): Minenleger Klasse 370 (as similar), (GB): LST Mk3 (as similar) | ||
Kit manufacturer | Skywave Pitroad | (Pitroad:) Website: http://pitroad.s232.xrea.com/ . Skywave produced 1978 bis 1983. From 1986 the kits were sold by Pitroad as a Label. In an intermediate phase both labels appeared on the kits.wurde unter dem Label Pitroad vertrieben. Lange erschienen beide Marken auf den Kits. |
Material | plastic | |
Origin country | United States of America | Parent category: North America |
Operator country | United States of America GB For the class: United States of America GB Taiwan Barbados Panama Greece Vietnam Philippines Indonesia France Egypt Turkey Venezuela Malaysia | Parent category: North America, Europe, Asia, Latin America, Africa, , , , , , , , |
Furthermore referenced in country lists (as similar) as: Germany (Minenleger Klasse 370) | ||
Built | 13.5.2015 | |
Topics | Ship | (Ship:) http://uboat.net/allies/ (Ship:) http://www.naval-history.net/index.htm , http://www.naval-history.net/WW1NavyBritishShips-Dittmar3WarshipsA.htm (Ship:) US Navy Pic Archive http://www.navsource.org (Ship:) Navies: To the list of all ship classes |
Aera of use | WW2 afterwar | (WW2:) second world war |
Scale | 1/700 | |
BaseVehicle | Ship | |
Referenced by | USS LST Mk.2 | |
> Same base or sthg. the like ( Show/hide: [+]) | ||
Model USS LST-393 w/ Brodie System | ||
Model USS LST-821 / AGP-821 Harnett County | ||
Model USS LST-906 "CV-LST" |
USS LST-351, LCI, LCI(L) 1-350 Landungsboote, LCT, LCT(R), LSM, USS Ward APD-16 ex DD-139 |
USS LST-351, LCI, LCI(L) 1-350 Landungsboote, LCT, LCT(R), LSM, USS Ward APD-16 ex DD-139 |
USS LST-351, LCI, LCI(L) 1-350 Landungsboote, LCT, LCT(R), LSM, USS Ward APD-16 ex DD-139 |
USS LST-351, LCI, LCI(L) 1-350 Landungsboote, LCT, LCT(R), LSM, USS Ward APD-16 ex DD-139 |
USS LST-351, LCI, LCI(L) 1-350 Landungsboote, LCT, LCT(R), LSM, USS Ward APD-16 ex DD-139 |
USS LST-351, LCI, LCI(L) 1-350 Landungsboote, LCT, LCT(R), LSM, USS Ward APD-16 ex DD-139 |
USS LST-351, LCI, LCI(L) 1-350 Landungsboote, LCT, LCT(R), LSM, USS Ward APD-16 ex DD-139 |
USS LST-351, LCI, LCI(L) 1-350 Landungsboote, LCT, LCT(R), LSM, USS Ward APD-16 ex DD-139 |
USS LST-351, LCI, LCI(L) 1-350 Landungsboote, LCT, LCT(R), LSM, USS Ward APD-16 ex DD-139 |
USS LST-351, LCI, LCI(L) 1-350 Landungsboote, LCT, LCT(R), LSM, USS Ward APD-16 ex DD-139 |
USS LST-351, USS LST-393 w/ Brodie System, USS LST-906 "CV-LST" |
![]() Box art USS LST-351, USS LST Mk.2, USS LST Mk.2, USS LST Mk.2 |