| DBTyp | Model |
| Base type | Meteor |
| Kit manufacturer | MPM | (MPM:) Website: http://www.cmkkits.com/en/news/ |
| Material | plastic |
| A/c manufacturer | Gloster |
| Origin country | GB | Parent category: Europe |
| Operator country | GB | Parent category: Europe |
| Identification | EE227 |
| Built | 14.9.2013 |
| Topics | Early-Jet-Era experimental plane fighter fighter-bomber | (Project:) Planes only developped or planned or built in very few pieces Parent category: Aircraft, Project, bomber, , , |
| Aera of use | WW2 afterwar | (WW2:) second world war |
| Scale | 1/72 |
| Colours | Revell 57|Revell 69 |
| TextEN | One-off engine test bed, converted from former operation F.1 serial number EE227, for the Rolls-Royce Trent turboprop engine making it the world's first turboprop-powered aircraft. The undercarriage was lengthened to give ground clearance for the initial 7 ft 7 inch Rotoal airscrews. First flying in September 1945, it was not shown publicly until June 1946. It was found that separate controls for thrust and constant speed units required a lot of skill to manage. It was then flown with higher engine thrust and smaller propellers to enable development of a combined control system. The development programme was complete by 1948.(1888) |
| BaseVehicle | Aircraft |
| > Same base or sthg. the like( Show/hide: [-]) |
| Model Gloster Meteor I | |
| Model Gloster Meteor III | |
| Model Gloster Meteor III | No. 616 'South Yorkshire' (Fighter) Squadron YQ Q; EE239 |
| Model Gloster Meteor III | |
| Model Gloster Meteor F.3 | |
| Model Gloster Meteor Mk4 | |
| Model Gloster Meteor T.Mk.7 | |
| Model Gloster Meteor F.8 (PRONE) | |
| Model Gloster Meteor NF14,12,11 | |
| Model Gloster Meteor NF14,12,11 | |