DBTyp | Type Definition | |
Base type | Flak 8,8cm | |
Origin country | Germany | Parent category: Europe |
Operator country | Germany | Parent category: Europe |
Build era | 0 (not yet built) | |
Topics | anti-aircraft | (Ground Equipment:) Vehicles Parent category: Ground Equipment |
Aera of use | Interwar WW2 afterwar | (WW2:) second world war |
BaseVehicle | Ground Equipment | |
Scale | 1/72 | |
> Same base or sthg. the like ( Show/hide: [-]) | ||
Model Büssing NAG 900 L Flak 18 | ![]() | |
Model Flak 18 8,8 cm mit Bedienung | ||
Model Flak 36 8,8 cm, Kdo.g. 40, SdAnh. 202, 52 | ![]() | |
Model Flak Bedienung | ![]() | |
Model Maus Flakpanzer VIII | ||
Model Sd.Kfz. 7 mit 8,8 Flak | ||
Model Sd.Kfz. 8 DB9 /w Flak 88 | ||
Model Sd.Kfz. 9 Famo mit 88mm Flak 37 | ||
Model VFW 88mm Flak 41 | ||
Model VOMAG Selbstfahrlafette 8,8cm | ||
Type Definition Flak 8,8cm | ||
Type Definition Flak 8,8cm 18/36/37 | ||
Type Definition Cannone da 88/55 | ||
Type Definition Bofors 75mm/80mm|luftvärnskanon m/29 | ||
Type Definition 76 ItK/29 B|76 ItK/28 B | ||
Type Definition 8-cm 29M | ||
Type Definition Type 4 75 mm AA Gun |